Company Profile
| Company Name | Shimadaya Corporation |
|---|---|
| Established | 1949, March |
| Capital | 1billion JPY |
| President and CEO | Kenji Okada |
| Number of Employees | Consolidated: 1,172 (Regular employees: 853, Part-time and others: 319) Non-consolidated: 325 (Regular employees: 293, Part-time and others: 32) (as of 31 March 2025) |
| Business Activities | Manufacture and sale of noodles and related food products |
| Sales | Consolidated: 39.6 billion JPY Non-consolidated: 39.5 billion JPY (Fiscal year ended March.31 2025) |
| Branches | Tokyo, Miyagi, Nagoya, Osaka |
| Directly Managed Factory | 11 |
All product names mentioned are trademarks or registered trademarks of Shimadaya Corporation.